
Check Our Franchise Process
Our Proven Franchise Process
We’ve crafted a simple, step-by-step franchise process to help you launch and grow your very own Ajit Zone Styles store with confidence. Here’s how we support your journey.
Start by submitting your franchise application. Our team carefully reviews your background, investment readiness, and location preferences to ensure the perfect partnership.
Franchise Application & Evaluation
Begin your journey by submitting your application. We carefully assess your business background, investment readiness, and market potential.
Survey Visit:
We visit your location to ensure it aligns with our brand’s vision, customer reach, and long-term business success.
Location Finalized, Partnership Begins:
Once your site is approved, we seal the partnership with a formal agreement and prepare for a strong launch.
Store Setup & Team Readiness:
Experts help build your store the Ajit Zone way — from visual design to inventory to team operations.
Grand Opening & Ongoing Support:
We help launch your Ajit Zone store with marketing and operational support — and stay with you every step of the way.

Plan A
PARTICULARS | Amount | GST | Total Amount |
Brand fee (Non Refundable) | 1,50,000 | 27,000 | 1,77,000 |
Stock Investment | 6,21,000 | +GST | 6,21,000 |
Interior Cost(Tentative) | 5,00,000 | – | 5,00,000 |
Marketing | 50,000 | – | 50,000 |
Royalty | No | – | – |
Exclusivity | 2 Km | – | – |
Area required | 250-300 sq ft | – | – |
Staff required | 2 | – | – |
Product Details | Saree or Suit | – | – |
TOTAL INVESTMENT | 13,21,000 | 27,000 | 13,48,000* |
Plan B
PARTICULARS | Amount | GST | Total Amount |
Brand fee (Non Refundable) | 1,50,000 | 27,000 | 1,77,000 |
Product Engagement Fees (Non Refundable | 2,00,000 | 36,000 | 2,36,000 |
Stock Investment | 12,00,000 | +GST- | 12,00,000 |
Interior Cost(Tentative) | 9,00,000 | – | 9,00,000 |
Marketing | 50,000 | – | 50,000 |
Royalty | No Royalty | – | – |
Exclusivity | 3 Km | – | – |
Area required | 600-800 sq ft | – | – |
Staff required | 5 | – | – |
Product Details | Any Four Type of Ladieswear | ||
TOTAL INVESTMENT | 25,00,000 | 63,000 | 25,63,000* |


Plan C
PARTICULARS | Amount | GST | Total Amount |
Brand fee (Non Refundable) | 1,50,000 | 27,000 | 1,77,000 |
Product Engagement Fees (Non Refundable | 5,00,000 | 90,000 | 5,90,000 |
Stock Investment | 24,50,000 | +GST- | 24,50,000 |
Interior Cost(Tentative) | 20,00,000 | – | 20,00,000 |
Marketing | 1,00,000 | – | 1,00,000 |
Royalty | No Royalty | – | – |
Exclusivity | 5 Km | – | – |
Area required | 900-1200 sq ft | – | – |
Staff required | 10 | – | – |
Product Details | All Products | ||
TOTAL INVESTMENT | 52,00,000 | 1,17,000 | 53,17,000* |
Our Supports
- Trade Mark
- Location Finalization
- Processes and SOPs
- Dedicated Franchise Manager
- Design and Development
- Digital-India Marketing Support
- Brand Name
- Billing and Inventory Software
- Trendy & Fashionable Apparels
- Strategic Planning
- Interior Designing
- Franchisor Support
